我的位置:
经销商 | 联系方式 | 价格 |
---|---|---|
爱思创Extron电子 | 4000.398766、 021-3760 1568 | 面议 |
TLP Pro 1022M and TLS 1022M | |||
Display | |||
---|---|---|---|
Screen type | TFT Active matrix color LCD display | ||
Size | 10.1" (25.7 cm), measured diagonally | ||
Resolution | 1024x600, WSVGA | ||
Pixel density | 118 PPI | ||
Aspect ratio | 17:10 | ||
Color depth | 18 bit, 262k colors | ||
Transparency | 8 bit | ||
Brightness | 440 nits (cd/m 2 ) | ||
Contrast | 500:1 | ||
Backlight | LED | ||
Viewing angle | ±70° horizontal, +70°/-50° vertical | ||
Touch screen | Capacitive | ||
Memory | |||
RAM | 512 MB | ||
Storage | 512 MB | ||
Communication | |||
Ethernet interface | |||
Connector | 1 female RJ-45 connector | ||
Data rate | 10/100Base-T, half/full duplex with autodetect | ||
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, SFTP, SSH, TCP/IP, UDP/IP | ||
Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
||
Software | |||
TLP Pro 1022M | |||
Configuration software | Global Configurator Plus and Professional, GUI Designer | ||
Programming software | Global Scripter | ||
Control apps | Extron Control, iGVE | ||
Resource management software | GlobalViewer Enterprise | ||
Utilities | Toolbelt, Embedded web page | ||
TLS 1022M | |||
Configuration software | Room Agent | ||
Sensors | |||
Motion sensor | On/off | ||
Light sensor | Auto/manual | ||
Audio output | |||
Speaker output | 2 stereo, 92 db max SPL @ 0.3m | ||
Frequency response | 750 Hz to 20 kHz, ±5 dB | ||
Playback format(s) | |||
Container format | WAV (Microsoft RIFF) | ||
Encoding | LPCM (uncompressed) | ||
Bit depth | Unsigned 8-bit Signed 16-bit Signed 24-bit Signed 32-bit |
||
Sampling rate | Up to 192 kHz | ||
Audio channels | Mono or stereo | ||
General | |||
Power supply | Not included | ||
Power input requirements | Power over Ethernet (PoE 802.3af, class 3) | ||
Power consumption — Power injector | |||
Device | 6.8 watts | ||
Device and power injector | 9.7 watts | ||
Temperature/humidity | Storage:-4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, vents on top, back, and bottom | ||
Thermal dissipation — Power injector | |||
Device | 23.0 BTU/hr | ||
Device and power injector | 33.0 BTU/hr | ||
Mounting | |||
Rack mount | With optional accessories | ||
Furniture or wall mount | With included hardware | ||
Enclosure type | Plastic | ||
![]() |
|||
Enclosure dimensions | |||
Faceplate | 7.58" H x 10.51" W x 0.80" D (193 mm H x 267 mm W x 20 mm D) |
||
Enclosure | 5.11" H x 7.28" W x 0.55" D (13 mm H x185 mm W x14 mm D) (Allow at least 2.75" [70 mm] depth in the wall/furniture.) |
||
Product weight | 2.48 lbs (1.12 kg) | ||
|
|||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-Tick,FCC ClassA, ICES, KCC, VCCI | ||
Environmental | Complies with theappropriate requirements of RoHS and WEEE. | ||
Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year | ||
|
|||
|
|||
(4208-D1-013118) |